Product Price :Get Latest Price
Specifications:Model | IPL/DL 5-7W,10-12 |
Power (W) | 12W |
Light Output (Lumens) | 1440 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on special request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/DL 15W |
Power (W) | 15W |
Light Output (Lumens) | 1800 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on special request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/DL 18W |
Power (W) | 18W |
Light Output (Lumens) | 2160 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on special request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/DL 15-18W,21-24W |
Power (W) | 18W |
Light Output (Lumens) | 2160 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on special request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/GL 9*1 |
Power (W) | 9W |
Light Output (Lumens) | 1080 lm |
Operating Voltage | 12V DC/220V AC |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm White, Neutral White, Cool White |
Material | Grey Powder Coated |
Additional Information:
Product Price :Get Latest Price
Product BrochureSpecifications:Model | IPL/DL-3W |
Power | 3W |
Luminen | 360 lm |
Input Voltage | 12V DC / 220V AC |
Efficiency | >85% |
Power factor | >0.95 |
LED | Edison / Osram / Samsung / Philips |
Emitting Color | Warm White, Neutral White, Cool White |
Material | Aluminum, Die-Cast / White Powder Coated |
IP Rating | IP 20 |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/DL 7W |
Power (W) | 7W |
Light Output (Lumens) | 840 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on special request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Product Price :Get Latest Price
Specifications:Model | IPL/DL 21W |
Power (W) | 21W |
Light Output (Lumens) | 2520 lm |
Operating Voltage | 12V DC / 220V AC |
Efficiency | >85% |
IP Rating | IP 20 |
LED Make | Edison / Osram / Samsung / Philips Lumileds |
Emitting Color | Warm white, Neutral white, Cool white (Other color on specail request) |
Material | Die-cast Aluminum / White powder coated |
Additional Information:
Explore More Products
4.1/5
Rated by 13 Users
© Innovative Premier Lighting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited